<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fructose Archives - Dr Carolyn Dean MD ND</title>
	<atom:link href="https://drcarolyndean.com/tag/fructose/feed/" rel="self" type="application/rss+xml" />
	<link>https://drcarolyndean.com/tag/fructose/</link>
	<description>The Doctor of the Future</description>
	<lastBuildDate>Fri, 07 Feb 2025 20:01:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://drcarolyndean.com/wp-content/uploads/2023/03/cropped-dr-carolyn-dean-md-nd-website-32x32.png</url>
	<title>fructose Archives - Dr Carolyn Dean MD ND</title>
	<link>https://drcarolyndean.com/tag/fructose/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Keto and IF Lower Triglycerides</title>
		<link>https://drcarolyndean.com/keto-and-if-lower-triglycerides/</link>
		
		<dc:creator><![CDATA[Carolyn]]></dc:creator>
		<pubDate>Sun, 14 Apr 2019 04:52:21 +0000</pubDate>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[Member]]></category>
		<category><![CDATA[detox]]></category>
		<category><![CDATA[fructose]]></category>
		<category><![CDATA[gut]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[intermittent fasting]]></category>
		<category><![CDATA[keto]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[triglycerides]]></category>
		<category><![CDATA[weight gain]]></category>
		<category><![CDATA[yeast overgrowth]]></category>
		<guid isPermaLink="false">http://drcarolyndean.com/?p=14377</guid>

					<description><![CDATA[<p>An article on Medscape called “Intermittent Fasting Lowers Triglycerides More Than Regular Diet” reported on a study showing&#160;“Triglyceride (TGL) levels were reduced by 40% compared with the usual calorie-restricted diet &#8230; <a href="https://drcarolyndean.com/keto-and-if-lower-triglycerides/" class="more-link">Continue reading <span class="screen-reader-text">Keto and IF Lower Triglycerides</span></a></p>
<p>The post <a href="https://drcarolyndean.com/keto-and-if-lower-triglycerides/">Keto and IF Lower Triglycerides</a> appeared first on <a href="https://drcarolyndean.com">Dr Carolyn Dean MD ND</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Magnesium, Minerals, and Adrenal Fatigue &#8211; Carolyn Dean MD ND</title>
		<link>https://drcarolyndean.com/magnesium-minerals-and-adrenal-fatigue-carolyn-dean-md-nd/</link>
					<comments>https://drcarolyndean.com/magnesium-minerals-and-adrenal-fatigue-carolyn-dean-md-nd/#respond</comments>
		
		<dc:creator><![CDATA[Ginney Gunther]]></dc:creator>
		<pubDate>Mon, 19 Sep 2016 19:45:03 +0000</pubDate>
				<category><![CDATA[Member]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[adrenal fatigue]]></category>
		<category><![CDATA[adrenal glands]]></category>
		<category><![CDATA[caffeine]]></category>
		<category><![CDATA[detox]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[fructose]]></category>
		<category><![CDATA[insomnia]]></category>
		<category><![CDATA[leaky gut]]></category>
		<category><![CDATA[lithium]]></category>
		<category><![CDATA[ReMag]]></category>
		<category><![CDATA[ReMyte]]></category>
		<category><![CDATA[ReStructure]]></category>
		<category><![CDATA[sea salt]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[yeast overgrowth]]></category>
		<guid isPermaLink="false">http://blog.rnareset.com/?p=2081</guid>

					<description><![CDATA[<p>Adrenal Fatigue is a stress-related condition that occurs when the adrenal glands, hypothalamus and pituitary gland (together – the HPA axis)&#160;are functioning below their optimal level. Although you might not &#8230; <a href="https://drcarolyndean.com/magnesium-minerals-and-adrenal-fatigue-carolyn-dean-md-nd/" class="more-link">Continue reading <span class="screen-reader-text">Magnesium, Minerals, and Adrenal Fatigue &#8211; Carolyn Dean MD ND</span></a></p>
<p>The post <a href="https://drcarolyndean.com/magnesium-minerals-and-adrenal-fatigue-carolyn-dean-md-nd/">Magnesium, Minerals, and Adrenal Fatigue &#8211; Carolyn Dean MD ND</a> appeared first on <a href="https://drcarolyndean.com">Dr Carolyn Dean MD ND</a>.</p>
]]></description>
		
					<wfw:commentRss>https://drcarolyndean.com/magnesium-minerals-and-adrenal-fatigue-carolyn-dean-md-nd/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://drcarolyndeanlive.com/wp-content/uploads/2016/09/2016-09-19-1600-live-with-dr-carolyn-dean.mp3" length="13614144" type="audio/mpeg" />
<enclosure url="https://drcarolyndeanlive.com/wp-content/uploads/2016/09/2016-09-19-1600-live-with-dr-carolyn-dean.mp3" length="13614144" type="audio/mpeg" />
<enclosure url="https://drcarolyndeanlive.com/wp-content/uploads/2016/09/2016-09-19-1700-live-with-dr-carolyn-dean.mp3" length="14146000" type="audio/mpeg" />
<enclosure url="https://drcarolyndeanlive.com/wp-content/uploads/2016/09/2016-09-19-1700-live-with-dr-carolyn-dean.mp3" length="14146000" type="audio/mpeg" />
<enclosure url="https://drcarolyndeanlive.com/wp-content/uploads/2016/09/2016-09-19-1600-live-with-dr-carolyn-dean.mp3" length="13614144" type="audio/mpeg" />

			</item>
		<item>
		<title>Fructose Increases Kidney Calcification</title>
		<link>https://drcarolyndean.com/fructose-increases-kidney-calcification/</link>
		
		<dc:creator><![CDATA[Carolyn]]></dc:creator>
		<pubDate>Sat, 11 Oct 2014 07:40:24 +0000</pubDate>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Kidney Health]]></category>
		<category><![CDATA[Member]]></category>
		<category><![CDATA[calcification]]></category>
		<category><![CDATA[fructose]]></category>
		<category><![CDATA[HFCS]]></category>
		<category><![CDATA[Kidney Disease]]></category>
		<guid isPermaLink="false">http://drcarolyndean.com/?p=8850</guid>

					<description><![CDATA[<p>In my 2014 edition of Magnesium Miracle, I mention that 1 molecule of table sugar (sucrose) requires 28 molecules of magnesium in order to metabolize it. However, fructose (fruit sugar) strips the body of 56 molecules of magnesium. Well, the validation of that statement is the following study: “<a href="http://www.tandfonline.com/doi/abs/10.1080/07315724.2000.10718911#.VCzaMyldW4k" target="_blank">The Interaction Between Dietary Fructose and Magnesium Adversely Affects Macromineral Homeostasis in Men</a>.” </p>
<p>The post <a href="https://drcarolyndean.com/fructose-increases-kidney-calcification/">Fructose Increases Kidney Calcification</a> appeared first on <a href="https://drcarolyndean.com">Dr Carolyn Dean MD ND</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: drcarolyndean.com @ 2026-06-22 23:01:33 by W3 Total Cache
-->